Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/47779
Title: | QC cybercrimes decrease 33% in July-Aug.—QCPD |
Authors: | Araja, Rio |
Keywords: | Quezon City Police District (QCPD) Crime prevention |
Issue Date: | 10-Sep-2024 |
Publisher: | Manila Standard |
Description: | The Quezon City Police District (QCPD) reported a 33% drop in cybercrimes within the city during July and August. The report highlights a decline in cases such as online fraud, identity theft, and cyber harassment. QCPD attributes the decrease to intensified public awareness campaigns, enhanced surveillance, and increased cooperation with digital platforms. (page A4) |
URI: | http://hdl.handle.net/123456789/47779 |
Appears in Collections: | QC News |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
QC cybercrimes decrease 33% in July-Aug.—QCPD.pdf | QC cybercrimes decrease 33% in July-Aug.—QCPD | 119.27 kB | Adobe PDF | View/Open |
Items in QC LIBROS are protected by copyright, with all rights reserved, unless otherwise indicated.