Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/47894
Title: | Majority of strokes can be prevented, new guidelines show |
Keywords: | Stroke |
Issue Date: | 11-Nov-2024 |
Publisher: | Manila Times |
Description: | This article presents the latest stroke prevention guidelines, emphasizing that a significant percentage of strokes are preventable through lifestyle changes and medical interventions. It highlights key risk factors such as hypertension, diabetes, smoking, and physical inactivity, providing evidence-based strategies to reduce stroke incidence. (page A3) |
URI: | http://hdl.handle.net/123456789/47894 |
Appears in Collections: | Newspaper Clippings |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Majority of strokes can be prevented, new guidelines show.pdf | Majority of strokes can be prevented, new guidelines show | 96.53 kB | Adobe PDF | View/Open |
Items in QC LIBROS are protected by copyright, with all rights reserved, unless otherwise indicated.