Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/47902
Title: | Gay, lesbian, and queer students are three times more likely to suffer from depression than peers |
Authors: | Duboust, Oceane |
Keywords: | LGBTQIA+ Depression |
Issue Date: | 18-Nov-2024 |
Publisher: | EuroNews (English) |
Description: | This article examines the heightened risk of depression faced by gay, lesbian, and queer students, who are three times more likely to experience depressive symptoms compared to their heterosexual peers. (page 23) |
URI: | http://hdl.handle.net/123456789/47902 |
Appears in Collections: | Newspaper Clippings |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Gay, lesbian, and queer students are three times more likely to suffer from depression than peers.pdf | Gay, lesbian, and queer students are three times more likely to suffer from depression than peers | 191.21 kB | Adobe PDF | View/Open |
Items in QC LIBROS are protected by copyright, with all rights reserved, unless otherwise indicated.