Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/48005
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Villeza, Mark Ernest | - |
dc.date.accessioned | 2024-12-19T05:37:34Z | - |
dc.date.available | 2024-12-19T05:37:34Z | - |
dc.date.issued | 2024-11-19 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/48005 | - |
dc.description | This article highlights the report of the Quezon City Police District (QCPD) with 22-percent decline in crimes within their jurisdiction. (page 5) | en_US |
dc.language.iso | en | en_US |
dc.publisher | Philippine Star | en_US |
dc.subject | Quezon City Police District (QCPD) | en_US |
dc.subject | Crime prevention | en_US |
dc.title | QCPD reports 22-percent drop in crimes | en_US |
dc.type | Article | en_US |
Appears in Collections: | QC News |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
QCPD reports 22-percent drop in crimes.pdf | QCPD reports 22-percent drop in crimes | 115.79 kB | Adobe PDF | View/Open |
Items in QC LIBROS are protected by copyright, with all rights reserved, unless otherwise indicated.