Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/48012
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Desiderio, Louella | - |
dc.date.accessioned | 2024-12-19T07:17:33Z | - |
dc.date.available | 2024-12-19T07:17:33Z | - |
dc.date.issued | 2024-11-17 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/48012 | - |
dc.description | This article talks about the Quezon City as the top NCR economic contributor in 2023 which highlights their economic growth rate. (page B1) | en_US |
dc.language.iso | en | en_US |
dc.publisher | Philippine Star | en_US |
dc.subject | Quezon City Government | en_US |
dc.subject | Economics | en_US |
dc.title | Quezon City is top NCR economic contributor in 2023 | en_US |
dc.type | Article | en_US |
Appears in Collections: | QC News |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Quezon City is top NCR economic contributor in 2023.pdf | Quezon City is top NCR economic contributor in 2023 | 126.36 kB | Adobe PDF | View/Open |
Items in QC LIBROS are protected by copyright, with all rights reserved, unless otherwise indicated.