Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/48013
Title: | QCPD: Focus crime decreases seen |
Authors: | Villamente, Jing |
Keywords: | Quezon City Police District (QCPD) Crime prevention |
Issue Date: | 19-Nov-2024 |
Publisher: | Daily Tribune |
Description: | This article highlights the report of the Quezon City Police District (QCPD) on the decrease crime rate on the eight major crimes such as Murder, Homicide, Physical injury, Rape, Robbery, Theft, Car theft, and Motorcycle theft. (page A7) |
URI: | http://hdl.handle.net/123456789/48013 |
Appears in Collections: | QC News |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
QCPD Focus crime decreases seen.pdf | QCPD: Focus crime decreases seen | 116.67 kB | Adobe PDF | View/Open |
Items in QC LIBROS are protected by copyright, with all rights reserved, unless otherwise indicated.