Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/48013
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Villamente, Jing | - |
dc.date.accessioned | 2024-12-19T07:21:24Z | - |
dc.date.available | 2024-12-19T07:21:24Z | - |
dc.date.issued | 2024-11-19 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/48013 | - |
dc.description | This article highlights the report of the Quezon City Police District (QCPD) on the decrease crime rate on the eight major crimes such as Murder, Homicide, Physical injury, Rape, Robbery, Theft, Car theft, and Motorcycle theft. (page A7) | en_US |
dc.language.iso | en | en_US |
dc.publisher | Daily Tribune | en_US |
dc.subject | Quezon City Police District (QCPD) | en_US |
dc.subject | Crime prevention | en_US |
dc.title | QCPD: Focus crime decreases seen | en_US |
dc.type | Article | en_US |
Appears in Collections: | QC News |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
QCPD Focus crime decreases seen.pdf | QCPD: Focus crime decreases seen | 116.67 kB | Adobe PDF | View/Open |
Items in QC LIBROS are protected by copyright, with all rights reserved, unless otherwise indicated.