Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/7254
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.date.accessioned | 2016-07-07T05:15:29Z | - |
dc.date.available | 2016-07-07T05:15:29Z | - |
dc.date.issued | 2011-01 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/7254 | - |
dc.title | Comprehensive Land Use Plan 2011-2030 | en_US |
dc.type | Other | en_US |
Appears in Collections: | Quezon City Facts and Figures |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Comprehensive Land Use Plan 2011 - 2030.pdf | 73.74 MB | Adobe PDF | View/Open |
Items in QC LIBROS are protected by copyright, with all rights reserved, unless otherwise indicated.