Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/8232
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.date.accessioned | 2016-07-20T02:00:39Z | - |
dc.date.available | 2016-07-20T02:00:39Z | - |
dc.date.issued | 2014 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/8232 | - |
dc.publisher | National Economic and Development Authority | en_US |
dc.title | Philippine Development Plan 2011-2016 | en_US |
dc.title.alternative | REVALIDATED RESULTS MATRICES | en_US |
dc.type | Other | en_US |
Appears in Collections: | Quezon City Facts and Figures |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Philippine Development Plan 2011-2016 (REVALIDATED RESULTS MATRICES).pdf | 135.53 MB | Adobe PDF | View/Open |
Items in QC LIBROS are protected by copyright, with all rights reserved, unless otherwise indicated.