Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/848
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Medalla, Julienne Alyson Rae | - |
dc.date.accessioned | 2015-09-11T04:50:36Z | - |
dc.date.available | 2015-09-11T04:50:36Z | - |
dc.date.issued | 2013-07-05 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/848 | - |
dc.language.iso | en_US | en_US |
dc.publisher | 18th City Council | en_US |
dc.subject | Ordinance 2013 | en_US |
dc.subject | Prescribing minimal rates for the admission and use of various facilities of the Quezon City science interactive center. | en_US |
dc.title | Qc Ordinance No. SP-2220, S-2013 | en_US |
dc.title.alternative | An ordinance prescribing minimal rates for the admission and use of various facilities of the Quezon City Science Interactive Center. | en_US |
dc.type | Other | en_US |
Appears in Collections: | QC Ordinance |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
QC ORDINANCE NO. SP-2220 S-2013.pdf | 13.31 MB | Adobe PDF | View/Open |
Items in QC LIBROS are protected by copyright, with all rights reserved, unless otherwise indicated.