Mayon danger zone widened to 8KM radius
| dc.contributor.author | Arguelles, Mar | |
| dc.contributor.author | Mier, Ma.April | |
| dc.contributor.author | Jaucian, Michael | |
| dc.contributor.author | Ostria, Rey Anthony | |
| dc.date.accessioned | 2018-02-02T04:46:24Z | |
| dc.date.available | 2018-02-02T04:46:24Z | |
| dc.date.issued | 2018-01-24 | |
| dc.description | pg.A2 (article index) | en_US |
| dc.identifier.uri | http://hdl.handle.net/123456789/36888 | |
| dc.language.iso | en | en_US |
| dc.publisher | Philippine Daily Inquirer | en_US |
| dc.subject | Volcanoes | en_US |
| dc.subject | Philippine Institute of Volcanology and Seismology (PHIVOLCS) | en_US |
| dc.title | Mayon danger zone widened to 8KM radius | en_US |
| dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- January 24, 2018 A2.pdf
- Size:
- 1.86 MB
- Format:
- Adobe Portable Document Format
- Description:
- Mayon danger zone widened to 8KM radius
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: