Breathe easy: Tips to keep your lungs in top shape amid rising pollution
| dc.date.accessioned | 2024-11-23T03:38:38Z | |
| dc.date.available | 2024-11-23T03:38:38Z | |
| dc.date.issued | 2024-11-14 | |
| dc.description | This article provides practical advice for maintaining lung health in the face of increasing air pollution. It covers strategies for protecting your respiratory system, such as avoiding exposure to harmful pollutants and staying active to strengthen lung function. (page C3) | en_US |
| dc.identifier.uri | http://hdl.handle.net/123456789/47898 | |
| dc.language.iso | en | en_US |
| dc.publisher | Manila Standard | en_US |
| dc.subject | Respiration | en_US |
| dc.subject | Lungs | en_US |
| dc.subject | Pollution | en_US |
| dc.title | Breathe easy: Tips to keep your lungs in top shape amid rising pollution | en_US |
| dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Breathe easy Tips to keep your lungs in top shape amid rising pollution.pdf
- Size:
- 119.35 KB
- Format:
- Adobe Portable Document Format
- Description:
- Breathe easy: Tips to keep your lungs in top shape amid rising pollution
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: