Regular cellphone use can increase risk of cardiovascular disease
| dc.date.accessioned | 2024-09-18T06:49:34Z | |
| dc.date.available | 2024-09-18T06:49:34Z | |
| dc.date.issued | 2024-09-09 | |
| dc.description | The article discusses preventive measures, such as limiting screen time, using hands-free devices, and adopting healthier lifestyle habits, to mitigate these risks. (page 17) | en_US |
| dc.identifier.uri | http://hdl.handle.net/123456789/47534 | |
| dc.language.iso | en | en_US |
| dc.publisher | The Korea Times | en_US |
| dc.subject | Cellular telephone | en_US |
| dc.subject | Cardiovascular diseases | en_US |
| dc.title | Regular cellphone use can increase risk of cardiovascular disease | en_US |
| dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Regular cellphone use can increase risk of cardiovascular disease.pdf
- Size:
- 223 KB
- Format:
- Adobe Portable Document Format
- Description:
- Regular cellphone use can increase risk of cardiovascular disease
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: