For 2nd straight year, QC is Phl’s richest LGU
| dc.contributor.author | Marcelo, Elizabeth | |
| dc.date.accessioned | 2022-11-25T04:05:26Z | |
| dc.date.available | 2022-11-25T04:05:26Z | |
| dc.date.issued | 2022-10-18 | |
| dc.description | page 1 | en_US |
| dc.identifier.uri | http://hdl.handle.net/123456789/45421 | |
| dc.language.iso | en | en_US |
| dc.publisher | Philippine Star | en_US |
| dc.subject | Hon. Ma. Josefina G. Belmonte | en_US |
| dc.subject | Quezon City Government | en_US |
| dc.title | For 2nd straight year, QC is Phl’s richest LGU | en_US |
| dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- October 18, 2022 pg 1.pdf
- Size:
- 113.41 KB
- Format:
- Adobe Portable Document Format
- Description:
- For 2nd straight year, QC is Phl’s richest LGU
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: