Poor air quality increases TB risk
| dc.contributor.author | Mirasol, Patricia | |
| dc.date.accessioned | 2022-09-21T03:30:21Z | |
| dc.date.available | 2022-09-21T03:30:21Z | |
| dc.date.issued | 2022-09-07 | |
| dc.description | page S1-5 | en_US |
| dc.identifier.uri | http://hdl.handle.net/123456789/45223 | |
| dc.language.iso | en | en_US |
| dc.publisher | Business World | en_US |
| dc.subject | Air pollution | en_US |
| dc.subject | Tuberculosis | en_US |
| dc.title | Poor air quality increases TB risk | en_US |
| dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- September 7, 2022 S1-5.pdf
- Size:
- 120.85 KB
- Format:
- Adobe Portable Document Format
- Description:
- Poor air quality increases TB risk
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: