Middle-aged people who sleep six hours or less at greater risk of dementia, study finds
| dc.contributor.author | N/A, N/A | |
| dc.date.accessioned | 2021-04-22T03:58:57Z | |
| dc.date.available | 2021-04-22T03:58:57Z | |
| dc.date.issued | 2021-04-22 | |
| dc.description | page 24 | en_US |
| dc.identifier.uri | http://hdl.handle.net/123456789/42136 | |
| dc.language.iso | en | en_US |
| dc.publisher | The Guardian Australia | en_US |
| dc.subject | Sleep | en_US |
| dc.subject | Brain—Diseases | en_US |
| dc.title | Middle-aged people who sleep six hours or less at greater risk of dementia, study finds | en_US |
| dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- April 22, 2021 pg 24.pdf
- Size:
- 133.2 KB
- Format:
- Adobe Portable Document Format
- Description:
- Middle-aged people who sleep six hours or less at greater risk of dementia, study finds
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: