QC crime rate down, says Maranan
| dc.contributor.author | Villamente, Jing | |
| dc.date.accessioned | 2024-10-04T09:23:05Z | |
| dc.date.available | 2024-10-04T09:23:05Z | |
| dc.date.issued | 2024-08-14 | |
| dc.description | This article reports on the significant decline in the crime rate in Quezon City. Maranan emphasizes the role of coordinated efforts between law enforcement and local government in maintaining peace and order. (page A7) | en_US |
| dc.identifier.uri | http://hdl.handle.net/123456789/47586 | |
| dc.language.iso | en | en_US |
| dc.publisher | Daily Tribune | en_US |
| dc.subject | Quezon City Police District (QCPD) | en_US |
| dc.subject | Crime prevention | en_US |
| dc.title | QC crime rate down, says Maranan | en_US |
| dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- QC crime rate down, says Maranan.pdf
- Size:
- 114.71 KB
- Format:
- Adobe Portable Document Format
- Description:
- QC crime rate down, says Maranan
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: