Quezon City sees market size, available land as main draws to investors
| dc.contributor.author | Ochave, Revin Mikhael | |
| dc.date.accessioned | 2022-11-30T11:41:10Z | |
| dc.date.available | 2022-11-30T11:41:10Z | |
| dc.date.issued | 2022-10-10 | |
| dc.description | page S1/15 | en_US |
| dc.identifier.uri | http://hdl.handle.net/123456789/45451 | |
| dc.language.iso | en | en_US |
| dc.publisher | Business World | en_US |
| dc.subject | Hon. Ma. Josefina G. Belmonte | en_US |
| dc.subject | Quezon City Government | en_US |
| dc.title | Quezon City sees market size, available land as main draws to investors | en_US |
| dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- October 10, 2022 S1-15.pdf
- Size:
- 79.76 KB
- Format:
- Adobe Portable Document Format
- Description:
- Quezon City sees market size, available land as main draws to investors
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: