QC districts get share of real property taxes
| dc.contributor.author | Araja, Rio | |
| dc.date.accessioned | 2018-08-03T05:11:42Z | |
| dc.date.available | 2018-08-03T05:11:42Z | |
| dc.date.issued | 2018-07-31 | |
| dc.description | page B4 | en_US |
| dc.identifier.uri | http://hdl.handle.net/123456789/38261 | |
| dc.language.iso | en | en_US |
| dc.publisher | Manila Standard | en_US |
| dc.subject | Hon. Herbert M. Bautista | en_US |
| dc.subject | Barangay and Community Relations Department (BCRD) | en_US |
| dc.subject | City Treasurer's Office | en_US |
| dc.subject | QC Housing, Community Development and Resettlement Department/Urban Poor Affairs Office | en_US |
| dc.title | QC districts get share of real property taxes | en_US |
| dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- July 31, 2018 B4-.pdf
- Size:
- 165.14 KB
- Format:
- Adobe Portable Document Format
- Description:
- QC districts get share of real property taxes
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: