QC Health Department 10th Anniversary
| dc.date.accessioned | 2018-07-10T09:49:24Z | |
| dc.date.available | 2018-07-10T09:49:24Z | |
| dc.date.issued | 1958-05-11 | |
| dc.identifier.uri | http://hdl.handle.net/123456789/38167 | |
| dc.language.iso | en | en_US |
| dc.subject | Administrative Division | en_US |
| dc.subject | Sanitation Division | en_US |
| dc.subject | Maternal and Child Health Division | en_US |
| dc.subject | Health centers | en_US |
| dc.subject | Duties of Nurse Supervisor | en_US |
| dc.subject | Duties of Chief Sanitation Division | en_US |
| dc.subject | Duties of the General Foreman | en_US |
| dc.subject | Death from gastro enteritis | en_US |
| dc.subject | QCHD staff in action | en_US |
| dc.subject | Duties of Chief Administrative Division | en_US |
| dc.subject | Duties of the Chief, Maternal and Child Health Division | en_US |
| dc.subject | Project 4 Health Center | en_US |
| dc.subject | La Loma Health Center | en_US |
| dc.subject | Cubao Health Center | en_US |
| dc.subject | Sta. Mesa Heights Health Center | en_US |
| dc.subject | E. Rodriguez Jr. Memorial Health Center | en_US |
| dc.subject | Novaliches Health Center | en_US |
| dc.subject | Project 7 Health Center | en_US |
| dc.subject | Kamuning Health Center | en_US |
| dc.subject | Tandang Sora Health Center | en_US |
| dc.subject | San Jose Health Center | en_US |
| dc.subject | Statistical progress of Quezon City | en_US |
| dc.subject | QC Health Department organizational chart 1958-1959 | en_US |
| dc.title | QC Health Department 10th Anniversary | en_US |
| dc.title.alternative | Anniversary Souvenir Program | en_US |
| dc.type | Other | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- 1958 QC Health Dept. 10th Anniversary.pdf
- Size:
- 22.73 MB
- Format:
- Adobe Portable Document Format
- Description:
- Anniversary Souvenir Program
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: