Lava advance shows Mayon still restive
| dc.contributor.author | Arguelles, Mar | |
| dc.date.accessioned | 2018-02-09T07:59:55Z | |
| dc.date.available | 2018-02-09T07:59:55Z | |
| dc.date.issued | 2018-02-05 | |
| dc.description | pg.A8 (article index) | en_US |
| dc.identifier.uri | http://hdl.handle.net/123456789/36967 | |
| dc.language.iso | en | en_US |
| dc.publisher | Philippine Daily Inquirer | en_US |
| dc.subject | Volcanoes | en_US |
| dc.title | Lava advance shows Mayon still restive | en_US |
| dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- February 5, 2018 A8.pdf
- Size:
- 3.53 MB
- Format:
- Adobe Portable Document Format
- Description:
- Lava advance shows Mayon still restive
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: