QC logs 2nd, 3rd mpox cases
dc.contributor.author | Villamente, Jing | |
dc.date.accessioned | 2024-10-28T03:03:21Z | |
dc.date.available | 2024-10-28T03:03:21Z | |
dc.date.issued | 2024-09-08 | |
dc.description | This article reports the confirmation of the second and third mpox (monkeypox) cases in Quezon City. It provides details on the patients' conditions, the city's response measures, and efforts to prevent further transmission. Health authorities outline contact tracing initiatives, quarantine protocols, and community awareness campaigns. (page A8) | en_US |
dc.identifier.uri | http://hdl.handle.net/123456789/47773 | |
dc.language.iso | en | en_US |
dc.publisher | Daily Tribune | en_US |
dc.subject | Hon. Ma. Josefina G. Belmonte | en_US |
dc.subject | Quezon City Government | en_US |
dc.subject | City Epidemiology and Disease Surveillance Division (QCESD) | en_US |
dc.subject | Monkeypox | en_US |
dc.title | QC logs 2nd, 3rd mpox cases | en_US |
dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- QC logs 2nd, 3rd mpox cases.pdf
- Size:
- 123.7 KB
- Format:
- Adobe Portable Document Format
- Description:
- QC logs 2nd, 3rd mpox cases
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: