7,000 daily steps more realistic target to reduce chronic diseases: Study
| dc.contributor.author | Abbas, Waheed | |
| dc.date.accessioned | 2025-10-21T05:42:32Z | |
| dc.date.issued | 2025-07-29 | |
| dc.description.abstract | This article presents evidence that walking 7,000 steps each day is an effective and attainable target for maintaining good health and preventing chronic diseases. | |
| dc.identifier.uri | https://libros.quezoncitypubliclibrary.org/handle/123456789/49420 | |
| dc.language.iso | en | |
| dc.publisher | Khaleej Times | |
| dc.subject | Walking | |
| dc.title | 7,000 daily steps more realistic target to reduce chronic diseases: Study | |
| dc.type | Article |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- 7,000 daily steps more realistic target to reduce chronic diseases Study.pdf
- Size:
- 191.7 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: