Study finds moderate to heavy drinkers in their 20s, 30s face higher risk of stroke
| dc.contributor.author | N/A, N/A | |
| dc.date.accessioned | 2022-12-15T02:28:14Z | |
| dc.date.available | 2022-12-15T02:28:14Z | |
| dc.date.issued | 2022-11-07 | |
| dc.description | page 14 | en_US |
| dc.identifier.uri | http://hdl.handle.net/123456789/45465 | |
| dc.language.iso | en | en_US |
| dc.publisher | The Korea Times | en_US |
| dc.subject | Drinking of alcoholic beverages | en_US |
| dc.subject | Stroke | en_US |
| dc.title | Study finds moderate to heavy drinkers in their 20s, 30s face higher risk of stroke | en_US |
| dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- November 7, 2022 pg 14.pdf
- Size:
- 155.07 KB
- Format:
- Adobe Portable Document Format
- Description:
- Study finds moderate to heavy drinkers in their 20s, 30s face higher risk of stroke
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: