Flatten the curve of covibesity
dc.contributor.author | Mendoza-Dayrit, Mylene | |
dc.date.accessioned | 2021-02-16T02:33:49Z | |
dc.date.available | 2021-02-16T02:33:49Z | |
dc.date.issued | 2021-02-16 | |
dc.description | page C6 | en_US |
dc.identifier.uri | http://hdl.handle.net/123456789/41834 | |
dc.language.iso | en | en_US |
dc.publisher | Philippine Star | en_US |
dc.subject | Obesity | en_US |
dc.subject | Health | en_US |
dc.title | Flatten the curve of covibesity | en_US |
dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- February 16, 2021 C6.pdf
- Size:
- 241.4 KB
- Format:
- Adobe Portable Document Format
- Description:
- Flatten the curve of covibesity
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: