Quezon City: Future Perfect Annual Report 2007-2008
dc.date.accessioned | 2015-10-12T02:54:06Z | |
dc.date.available | 2015-10-12T02:54:06Z | |
dc.date.issued | 2008 | |
dc.description | Annual Report | en_US |
dc.description.abstract | Quezon City Annual Report 2007-2008: the Belmonte Administration | en_US |
dc.identifier.uri | http://hdl.handle.net/123456789/1664 | |
dc.publisher | Communications Coordination Center | en_US |
dc.subject | Quick Facts about Quezon City (w/ facts and figures, map and photos) | en_US |
dc.subject | The Quezon City Government | en_US |
dc.subject | Congressional Districts | en_US |
dc.subject | Quezon City's Beginnings | en_US |
dc.subject | Historical Highlights | en_US |
dc.subject | First Quezon City Ordinance | en_US |
dc.subject | Ordinance No. 1 | en_US |
dc.subject | Milestones (w/ facts and figures) | en_US |
dc.subject | Asian City of the Future 2007-2009 (w/ table) | en_US |
dc.subject | Alleviating Poverty | en_US |
dc.subject | Civil Registration Statistics (w/ table and charts) | en_US |
dc.subject | Feeding Programs | en_US |
dc.subject | Housing Projects | en_US |
dc.subject | Family Beneficiaries for Urban Poor Projects (w/ table and chart) | en_US |
dc.subject | Subdivision plans | en_US |
dc.subject | Productivity | en_US |
dc.subject | Public Education | en_US |
dc.subject | Enrollment Growth Per District (w/ tables and charts) | en_US |
dc.subject | QC Delegation wins Gold in Science Olympiad | en_US |
dc.subject | Enterprising | en_US |
dc.subject | Job Fairs | en_US |
dc.subject | Maximizing the IT Advantage | en_US |
dc.subject | Disease Prevention and Health Promotion | en_US |
dc.subject | Reproductive Health Care | en_US |
dc.subject | Senior Citizens Empowerment | en_US |
dc.subject | Gender Equality and Empowerment | en_US |
dc.subject | Rising to the Urban Challenge to Growth | en_US |
dc.subject | Urbanization | en_US |
dc.subject | Infrastructure | en_US |
dc.subject | Quezon City Parks Developed/Rehabilitated (w table) | en_US |
dc.subject | Environmental Management | en_US |
dc.subject | School Buildings | en_US |
dc.subject | Quezon City Public Schools Network | en_US |
dc.subject | Quezon City Health Centers | en_US |
dc.subject | Public Health infrastructure | en_US |
dc.subject | Public Sports Facilities | en_US |
dc.subject | Payatas Controlled Disposal Facility | en_US |
dc.subject | e-Governance | en_US |
dc.subject | Fiscal Competence | en_US |
dc.subject | Institutionalizing Citizen Participation | en_US |
dc.subject | Public Service Efficiency | en_US |
dc.subject | The City Council | en_US |
dc.subject | Gawad Parangal Honors Outstanding QC Citizens | en_US |
dc.subject | Mayor Feliciano "Sonny" Belmonte, Jr. | en_US |
dc.subject | Vice Mayor Herbet M. Bautista | en_US |
dc.subject | The City Executives | en_US |
dc.subject | Quezon City Government Directory | en_US |
dc.title | Quezon City: Future Perfect Annual Report 2007-2008 | en_US |
dc.title.alternative | The Belmonte Administration | en_US |
dc.type | Other | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Quezon City Future Perfect Annual Report 2007-2008.pdf
- Size:
- 19.42 MB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: