Quezon City tops 2019 Regional Gawad Kalasag
| dc.contributor.author | N/A, N/A | |
| dc.date.accessioned | 2019-06-27T02:57:27Z | |
| dc.date.available | 2019-06-27T02:57:27Z | |
| dc.date.issued | 2019-06-27 | |
| dc.description | page B4 | en_US |
| dc.identifier.uri | http://hdl.handle.net/123456789/39859 | |
| dc.language.iso | en | en_US |
| dc.publisher | Manila Standard | en_US |
| dc.subject | Quezon City Disaster Risk Reduction and Management Council (QCDRRMC) | en_US |
| dc.subject | Quezon City General Hospital (QCGH) | en_US |
| dc.subject | Hon. Herbert M. Bautista | en_US |
| dc.title | Quezon City tops 2019 Regional Gawad Kalasag | en_US |
| dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- June 27, 2019 B4-.pdf
- Size:
- 254.88 KB
- Format:
- Adobe Portable Document Format
- Description:
- Quezon City tops 2019 Regional Gawad Kalasag
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: