Omicron mortality 90 percent less than previous variants of COVID-19
| dc.contributor.author | Asif, Madiha | |
| dc.date.accessioned | 2022-03-17T04:32:58Z | |
| dc.date.available | 2022-03-17T04:32:58Z | |
| dc.date.issued | 2022-03-15 | |
| dc.description | page A3 | en_US |
| dc.identifier.uri | http://hdl.handle.net/123456789/43793 | |
| dc.language.iso | en | en_US |
| dc.publisher | Times of Oman | en_US |
| dc.subject | Variation (Biology) | en_US |
| dc.subject | Virus | en_US |
| dc.title | Omicron mortality 90 percent less than previous variants of COVID-19 | en_US |
| dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- March 15, 2022 A3.pdf
- Size:
- 131.5 KB
- Format:
- Adobe Portable Document Format
- Description:
- Omicron mortality 90 percent less than previous variants of COVID-19
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: