QCPD reports 22-percent drop in crimes
| dc.contributor.author | Villeza, Mark Ernest | |
| dc.date.accessioned | 2024-12-19T05:37:34Z | |
| dc.date.available | 2024-12-19T05:37:34Z | |
| dc.date.issued | 2024-11-19 | |
| dc.description | This article highlights the report of the Quezon City Police District (QCPD) with 22-percent decline in crimes within their jurisdiction. (page 5) | en_US |
| dc.identifier.uri | http://hdl.handle.net/123456789/48005 | |
| dc.language.iso | en | en_US |
| dc.publisher | Philippine Star | en_US |
| dc.subject | Quezon City Police District (QCPD) | en_US |
| dc.subject | Crime prevention | en_US |
| dc.title | QCPD reports 22-percent drop in crimes | en_US |
| dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- QCPD reports 22-percent drop in crimes.pdf
- Size:
- 115.79 KB
- Format:
- Adobe Portable Document Format
- Description:
- QCPD reports 22-percent drop in crimes
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: