Scientists can monitor health of coral reefs by listening in
| dc.contributor.author | N/A, N/A | |
| dc.date.accessioned | 2022-06-03T07:17:38Z | |
| dc.date.available | 2022-06-03T07:17:38Z | |
| dc.date.issued | 2022-06-03 | |
| dc.description | page 8 | en_US |
| dc.identifier.uri | http://hdl.handle.net/123456789/44212 | |
| dc.language.iso | en | en_US |
| dc.publisher | The Guardian Weekly | en_US |
| dc.subject | Coral reefs and islands | en_US |
| dc.title | Scientists can monitor health of coral reefs by listening in | en_US |
| dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- June 3, 2022 pg 8(1).pdf
- Size:
- 101.77 KB
- Format:
- Adobe Portable Document Format
- Description:
- Scientists can monitor health of coral reefs by listening in
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: