Warm and cool temperatures travel on completely different paths to the brain
| dc.contributor.author | Thaler, Perri | |
| dc.date.accessioned | 2026-04-17T07:08:30Z | |
| dc.date.issued | 2025-09-11 | |
| dc.description.abstract | This article examines how the body has different circuits for deciphering warmth and coolness. | |
| dc.identifier.uri | https://libros.quezoncitypubliclibrary.org/handle/123456789/49985 | |
| dc.language.iso | en | |
| dc.publisher | How It Works | |
| dc.subject | Temperature | |
| dc.subject | Brain | |
| dc.title | Warm and cool temperatures travel on completely different paths to the brain | |
| dc.type | Article |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Warm and cool temperatures travel on completely different paths to the brain.pdf
- Size:
- 5.9 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: