Majority of strokes can be prevented, new guidelines show
| dc.date.accessioned | 2024-11-23T03:25:44Z | |
| dc.date.available | 2024-11-23T03:25:44Z | |
| dc.date.issued | 2024-11-11 | |
| dc.description | This article presents the latest stroke prevention guidelines, emphasizing that a significant percentage of strokes are preventable through lifestyle changes and medical interventions. It highlights key risk factors such as hypertension, diabetes, smoking, and physical inactivity, providing evidence-based strategies to reduce stroke incidence. (page A3) | en_US |
| dc.identifier.uri | http://hdl.handle.net/123456789/47894 | |
| dc.language.iso | en | en_US |
| dc.publisher | Manila Times | en_US |
| dc.subject | Stroke | en_US |
| dc.title | Majority of strokes can be prevented, new guidelines show | en_US |
| dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Majority of strokes can be prevented, new guidelines show.pdf
- Size:
- 96.53 KB
- Format:
- Adobe Portable Document Format
- Description:
- Majority of strokes can be prevented, new guidelines show
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: