Quezon City Risk Atlas
| dc.date.available | 2016-02-24T03:00:09Z | |
| dc.date.issued | 2014 | |
| dc.identifier.uri | http://hdl.handle.net/123456789/4458 | |
| dc.subject | Physical and socio-economic profile | |
| dc.subject | Location map of Quezon City | |
| dc.subject | Central Plateau | |
| dc.subject | West Valley Fault | |
| dc.subject | Digital Terrain Model | |
| dc.subject | Elevation Map | |
| dc.subject | Natural terrain | |
| dc.subject | La Mesa Watershed | |
| dc.subject | Slopes | |
| dc.subject | Sta. Mesa Heights | |
| dc.subject | Hydrography | |
| dc.subject | Fire Following per Barangay for District 3 | |
| dc.subject | Maharlika | |
| dc.subject | District 5 | |
| dc.subject | Flood susceptibility for District 2 | |
| dc.subject | Cost Ratio Values of Contents and Assets Against Flood Inundation Heights | |
| dc.subject | Talayan | |
| dc.subject | Hazards, Vulnerability and Risk Assessment (HVRA) | |
| dc.subject | Socio-Economic Impact | |
| dc.subject | Earthquake Ground Shaking (in MMI) for District 1 | |
| dc.subject | Flood Risk Assessment | |
| dc.subject | 2004 Metro Manila Earthquake Impact Reduction Study (MMEIRS) | |
| dc.subject | Ground Motion Severity | |
| dc.subject | Marikina River | |
| dc.subject | Marikina | |
| dc.subject | Tullahan River | |
| dc.subject | 2010 Census of Population and Housing | |
| dc.subject | E.coli Concentration | |
| dc.subject | Displaced population due to flooding | |
| dc.subject | District 1 | |
| dc.subject | District 4 | |
| dc.subject | July 2, 2012 | |
| dc.subject | North Fairview | |
| dc.subject | Capri | |
| dc.subject | Bahay Toro | |
| dc.subject | Kaligayahan | |
| dc.subject | Projected Economic Losses per Capita due to Flooding | |
| dc.subject | Flood susceptibility for District 5 | |
| dc.subject | Key Findings for Building Damage and Fatalities | |
| dc.subject | Ondoy flood | |
| dc.subject | Heavy Building Damage per Barangay for District 6 | |
| dc.subject | Projected Modified Mercalli Intensity | |
| dc.subject | Geographic Information Systems (GIS) | |
| dc.subject | Projected Injuries per Barangay | |
| dc.subject | Regression analysis | |
| dc.subject | Critical Facilities | |
| dc.subject | Doña Aurora | |
| dc.subject | Krus na Ligas | |
| dc.subject | Philippine Export Zone Authority | |
| dc.subject | Post-Disaster Needs Assessments (PDNA) | |
| dc.subject | Payatas | |
| dc.subject | Sienna | |
| dc.subject | Economy | |
| dc.subject | Libis | |
| dc.subject | Fire Following per Barangay for District 1 | |
| dc.subject | Fire Following per Barangay for District 6 | |
| dc.subject | Earthquake Ground Shaking (in MMI) for District 5 | |
| dc.subject | Administrative boundaries | |
| dc.subject | Flood susceptibility for District 4 | |
| dc.subject | District 2 | |
| dc.subject | Liquefaction Potential for District 4 | |
| dc.subject | Buildings | |
| dc.subject | Building Distribution Based on Building Height | |
| dc.subject | Fire Following per Barangay for District 5 | |
| dc.subject | Heavy Building Damage per Barangay for District 5 | |
| dc.subject | Earthquake Ground Shaking (in MMI) for District 3 | |
| dc.subject | Road Networks | |
| dc.subject | Heavy Building Damage per Barangay for District 3 | |
| dc.subject | Hazards | |
| dc.subject | Damayang Lagi | |
| dc.subject | Escopa I | |
| dc.subject | Earthquake Risk Assessment | |
| dc.subject | St. Peter | |
| dc.subject | Doña Imelda | |
| dc.subject | Model 8 | |
| dc.subject | Education | |
| dc.subject | Very Heavily Building Damage per Barangay for District 3 | |
| dc.subject | Bagumbayan | |
| dc.subject | Mariblo | |
| dc.subject | Infection routes | |
| dc.subject | Growth Rate | |
| dc.subject | Batasan Hills | |
| dc.subject | Conflagration | |
| dc.subject | Urban Disaster Risk Index (UDRI) | |
| dc.subject | Very Heavily Building Damage per Barangay for District 6 | |
| dc.subject | Earthquake Hotspots | |
| dc.subject | Leptospirosis | |
| dc.subject | Capri | |
| dc.subject | Silangan | |
| dc.subject | Heavy Building Damage per Barangay for District 2 | |
| dc.subject | Bridges | |
| dc.subject | Manila | |
| dc.subject | Population density | |
| dc.subject | Bagong Lipunan ng Crame | |
| dc.subject | Projected casualties due to a 100 year flood | |
| dc.subject | Aquino, Benigno III S. | |
| dc.subject | Dioquino Zobel | |
| dc.subject | District 3 | |
| dc.subject | Meycauayan River | |
| dc.subject | Blue Ridge B | |
| dc.subject | Very Heavily Building Damage per Barangay for District 1 | |
| dc.subject | Eastwood City Cyber Park | |
| dc.subject | San Juan | |
| dc.subject | Japan International Cooperation Agency (JICA) | |
| dc.subject | UP-Ayala Technohub | |
| dc.subject | Educational Attainment of Population (chart) | |
| dc.subject | Masambong | |
| dc.subject | Sto. Domingo | |
| dc.subject | Urban Disaster Risk Index | |
| dc.subject | Flood-affected buildings | |
| dc.subject | Building Damage | |
| dc.subject | Structure of the Urban Disaster Risk Index | |
| dc.subject | Earthquake Ground Shaking (in MMI) for District 6 | |
| dc.subject | Gross Regional Product | |
| dc.subject | Tandang Sora | |
| dc.subject | National Statistics Office | |
| dc.subject | Holy Spirit | |
| dc.subject | Earthquake Ground Shaking (in MMI) for District 2 | |
| dc.subject | District 6 | |
| dc.subject | Projected Infection Rates | |
| dc.subject | Botocan | |
| dc.subject | St. Ignatius | |
| dc.subject | Tatalon | |
| dc.subject | Flood susceptibility for District 6 | |
| dc.subject | Bagong SIlangan | |
| dc.subject | Earthquake Ground Shaking (in MMI) for District 4 | |
| dc.subject | San Isidro Labrador | |
| dc.subject | Ugong Norte | |
| dc.subject | Earthquake | |
| dc.subject | Roxas | |
| dc.subject | Flood | |
| dc.subject | Flood Hotspots | |
| dc.subject | Republic Act No. 10170 | |
| dc.subject | Metro Manila | |
| dc.subject | Katipunan | |
| dc.subject | Capital Stock and the GDP and Exchange Rates | |
| dc.subject | Infection Risk Calculation after JICA methodology | |
| dc.subject | Emergency Management Facilities | |
| dc.subject | Economic Impact | |
| dc.subject | Fire Following After the Earthquake | |
| dc.subject | Flood susceptibility for District 3 | |
| dc.subject | Malabon | |
| dc.subject | Flood susceptibility of Quezon City | |
| dc.subject | High Loss Facilities | |
| dc.subject | San Vicente | |
| dc.subject | Pasig | |
| dc.subject | City Planning and Development Office (CPDO) | |
| dc.subject | Escopa III | |
| dc.subject | Educational facilities | |
| dc.subject | Flood susceptibility for District 1 | |
| dc.subject | Floor area flooded by barangay | |
| dc.subject | San Juan River | |
| dc.subject | Mangga | |
| dc.subject | Quezon City River | |
| dc.subject | Gross Domestic Product (GDP) | |
| dc.subject | Project NOAH | |
| dc.subject | Fire Following per Barangay for District 2 | |
| dc.subject | Population affected by flooding | |
| dc.subject | Heavily Damaged Buildings | |
| dc.subject | Liquefaction Potential for District 3 | |
| dc.subject | Very Heavily Building Damage per Barangay for District 4 | |
| dc.subject | Vulnerability and Risk Assessment | |
| dc.subject | Kalookan | |
| dc.subject | Department of Engineering | |
| dc.subject | Combined Risk Assessment UDRI | |
| dc.subject | White Plains | |
| dc.subject | Tagumpay | |
| dc.subject | San Bartolome | |
| dc.subject | Fire Following Impact | |
| dc.subject | Affected population | |
| dc.subject | Information Technology City | |
| dc.subject | Heavy Building Damage per Barangay for District 1 | |
| dc.subject | Heavy Building Damage per Barangay for District 4 | |
| dc.subject | West Kamias | |
| dc.subject | Capital Stock per Square Kilometer | |
| dc.subject | Modified Mercalli Intensity (MMI) | |
| dc.subject | Liquefaction Potential for District 1 | |
| dc.subject | Liquefaction Potential for District 2 | |
| dc.subject | Commonwealth | |
| dc.subject | Very Heavily Building Damage per Barangay for District 5 | |
| dc.subject | Fire Following per Barangay for District 4 | |
| dc.subject | Adjusted Values from the US Environmental Protection Agency USEPA's Risk Assessment Guidance for Superfund (RAGS) | |
| dc.subject | Pasong Tamo | |
| dc.subject | Socio-Economic Hotspots | |
| dc.subject | Projected casualty | |
| dc.subject | Building Distribution Based on Building Actual Use | |
| dc.subject | Population | |
| dc.subject | Very Heavily Building Damage per Barangay for District 2 | |
| dc.subject | Transportation Infrastructure | |
| dc.subject | Very Heavily Damaged Buildings | |
| dc.title | Quezon City Risk Atlas | en_US |
| dc.title | Matandang Balara | |
| dc.title.alternative | Building a Disaster Resilient Quezon City Project | en_US |
| dc.type | Book | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Building a Disaster Resilent Quezon City (Disaster Risk Reduction and Management aPlan 2014 to 2000).pdf
- Size:
- 310.09 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: