QCPD: Focus crime decreases seen
| dc.contributor.author | Villamente, Jing | |
| dc.date.accessioned | 2024-12-19T07:21:24Z | |
| dc.date.available | 2024-12-19T07:21:24Z | |
| dc.date.issued | 2024-11-19 | |
| dc.description | This article highlights the report of the Quezon City Police District (QCPD) on the decrease crime rate on the eight major crimes such as Murder, Homicide, Physical injury, Rape, Robbery, Theft, Car theft, and Motorcycle theft. (page A7) | en_US |
| dc.identifier.uri | http://hdl.handle.net/123456789/48013 | |
| dc.language.iso | en | en_US |
| dc.publisher | Daily Tribune | en_US |
| dc.subject | Quezon City Police District (QCPD) | en_US |
| dc.subject | Crime prevention | en_US |
| dc.title | QCPD: Focus crime decreases seen | en_US |
| dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- QCPD Focus crime decreases seen.pdf
- Size:
- 116.67 KB
- Format:
- Adobe Portable Document Format
- Description:
- QCPD: Focus crime decreases seen
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: