80% of QC firms have not completed requirements
| dc.contributor.author | Ramos, Mariejo | |
| dc.date.accessioned | 2019-07-27T01:50:17Z | |
| dc.date.available | 2019-07-27T01:50:17Z | |
| dc.date.issued | 2019-07-27 | |
| dc.description | page A4 | en_US |
| dc.identifier.uri | http://hdl.handle.net/123456789/40039 | |
| dc.language.iso | en | en_US |
| dc.publisher | Philippine Daily Inquirer | en_US |
| dc.subject | Hon. Ma. Josefina G. Belmonte | en_US |
| dc.title | 80% of QC firms have not completed requirements | en_US |
| dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- July 27, 2019 A4-.pdf
- Size:
- 159.1 KB
- Format:
- Adobe Portable Document Format
- Description:
- 80% of QC firms have not completed requirements
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: