Quarter of healthy years lost to breast cancer are due to lifestyle factors, research finds
| dc.contributor.author | Thomas, Tobi | |
| dc.date.accessioned | 2026-03-04T10:00:45Z | |
| dc.date.issued | 2026-03-04 | |
| dc.description.abstract | This article highlights new research revealing that a significant portion of healthy years lost to breast cancer is linked to modifiable lifestyle factors. | |
| dc.identifier.uri | https://libros.quezoncitypubliclibrary.org/handle/123456789/49848 | |
| dc.language.iso | en | |
| dc.publisher | The Guardian Australia | |
| dc.subject | Breast cancer | |
| dc.subject | Lifestyles | |
| dc.title | Quarter of healthy years lost to breast cancer are due to lifestyle factors, research finds | |
| dc.type | Article |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Quarter of healthy years lost to breast cancer are due to lifestyle factors, research finds.pdf
- Size:
- 284.33 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: