PH still lags in internet service
| dc.contributor.author | Camus, Miguel | |
| dc.date.accessioned | 2018-03-02T05:57:21Z | |
| dc.date.available | 2018-03-02T05:57:21Z | |
| dc.date.issued | 2018-02-21 | |
| dc.description | pg.B1 (article index) | en_US |
| dc.identifier.uri | http://hdl.handle.net/123456789/37149 | |
| dc.language.iso | en | en_US |
| dc.publisher | Philippine Daily Inquirer | en_US |
| dc.subject | Internet | en_US |
| dc.title | PH still lags in internet service | en_US |
| dc.title.alternative | 75th out of 88 countries in 4G availability; 85th out of 88 countries in 4G speed | en_US |
| dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- February 21, 2018 B1.pdf
- Size:
- 1.86 MB
- Format:
- Adobe Portable Document Format
- Description:
- PH still lags in internet service
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: