What it takes to manage data in the digital era
| dc.contributor.author | Behara, Gopala Krishna | |
| dc.date.accessioned | 2024-10-19T07:03:02Z | |
| dc.date.available | 2024-10-19T07:03:02Z | |
| dc.date.issued | 2024-07-01 | |
| dc.description | This article delves into the essential components of effective data management in today's digital landscape. It highlights how robust data management practices can streamline business operations, enhance decision-making, and drive innovation. (pages 36-38) | en_US |
| dc.identifier.uri | http://hdl.handle.net/123456789/47764 | |
| dc.language.iso | en | en_US |
| dc.publisher | Open Source For You (India) | en_US |
| dc.subject | Information systems—Management | en_US |
| dc.title | What it takes to manage data in the digital era | en_US |
| dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- What it takes to manage data in the digital era.pdf
- Size:
- 7.83 MB
- Format:
- Adobe Portable Document Format
- Description:
- What it takes to manage data in the digital era
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: