Quezon City tops 2019 Regional Gawad Kalasag
| dc.contributor.author | N/A, N/A | |
| dc.date.accessioned | 2019-07-15T07:45:54Z | |
| dc.date.available | 2019-07-15T07:45:54Z | |
| dc.date.issued | 2019-07-02 | |
| dc.description | page D4 | en_US |
| dc.identifier.uri | http://hdl.handle.net/123456789/39912 | |
| dc.language.iso | en | en_US |
| dc.publisher | Manila Times | en_US |
| dc.subject | Disaster Risk Reduction and Management Office (QCDRRMO) | en_US |
| dc.subject | Quezon City General Hospital (QCGH) | en_US |
| dc.title | Quezon City tops 2019 Regional Gawad Kalasag | en_US |
| dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- July 2, 2019 D4-.pdf
- Size:
- 288 KB
- Format:
- Adobe Portable Document Format
- Description:
- Quezon City tops 2019 Regional Gawad Kalasag
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: