No link between gender, BMI and Covid deaths, study reveals
| dc.contributor.author | N/A, N/A | |
| dc.date.accessioned | 2021-07-01T05:49:07Z | |
| dc.date.available | 2021-07-01T05:49:07Z | |
| dc.date.issued | 2021-07-01 | |
| dc.description | page 3 | en_US |
| dc.identifier.uri | http://hdl.handle.net/123456789/42574 | |
| dc.language.iso | en | en_US |
| dc.publisher | Cape Times | en_US |
| dc.subject | Body weight | en_US |
| dc.subject | Health | en_US |
| dc.title | No link between gender, BMI and Covid deaths, study reveals | en_US |
| dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- July 1, 2021 pg 3.pdf
- Size:
- 122.69 KB
- Format:
- Adobe Portable Document Format
- Description:
- No link between gender, BMI and Covid deaths, study reveals
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: