Screen time robs average toddler of hearing 1,000 words spoken by adult a day, study finds
| dc.contributor.author | May, Natasha | |
| dc.date.accessioned | 2024-03-11T08:35:00Z | |
| dc.date.available | 2024-03-11T08:35:00Z | |
| dc.date.issued | 2024-03-07 | |
| dc.description | page 13 | en_US |
| dc.identifier.uri | http://hdl.handle.net/123456789/46780 | |
| dc.language.iso | en | en_US |
| dc.publisher | Taipei Times | en_US |
| dc.subject | Screen time | en_US |
| dc.subject | Language and languages | en_US |
| dc.title | Screen time robs average toddler of hearing 1,000 words spoken by adult a day, study finds | en_US |
| dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Screen time robs average toddler of hearing 1,000 words spoken by adult a day, study finds.pdf
- Size:
- 439.75 KB
- Format:
- Adobe Portable Document Format
- Description:
- Screen time robs average toddler of hearing 1,000 words spoken by adult a day, study finds
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: