Study finds dark chocolate may reduce type 2 diabetes risk by 21 per cent
| dc.contributor.author | Guy, Lisa | |
| dc.date.accessioned | 2025-07-17T10:14:56Z | |
| dc.date.issued | 2025-06-05 | |
| dc.description.abstract | The article highlights the benefit of dark chocolate’s rich flavonoid content, which is known to improve insulin sensitivity and reduce inflammation. | |
| dc.identifier.uri | https://libros.quezoncitypubliclibrary.org/handle/123456789/49088 | |
| dc.language.iso | en | |
| dc.publisher | Wellbeing | |
| dc.subject | Chocolate | |
| dc.subject | Diabetes | |
| dc.title | Study finds dark chocolate may reduce type 2 diabetes risk by 21 per cent | |
| dc.type | Article |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Study finds dark chocolate may reduce type 2 diabetes risk by 21 per cent (Lisa Guy).pdf
- Size:
- 1.29 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: