Those lacking vitamin D may be 20% more likely to die from COVID
| dc.contributor.author | Jaffe-Hoffman, Maayan | |
| dc.date.accessioned | 2021-06-23T02:18:11Z | |
| dc.date.available | 2021-06-23T02:18:11Z | |
| dc.date.issued | 2021-06-21 | |
| dc.description | page 4 | en_US |
| dc.identifier.uri | http://hdl.handle.net/123456789/42512 | |
| dc.language.iso | en | en_US |
| dc.publisher | The Jerusalem Post | en_US |
| dc.subject | Vitamins | en_US |
| dc.subject | Virus | en_US |
| dc.title | Those lacking vitamin D may be 20% more likely to die from COVID | en_US |
| dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- June 21, 2021 pg 4.pdf
- Size:
- 149.94 KB
- Format:
- Adobe Portable Document Format
- Description:
- Those lacking vitamin D may be 20% more likely to die from COVID
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: