Why do people's exercise needs vary so much?
| dc.date.accessioned | 2024-09-17T06:01:41Z | |
| dc.date.available | 2024-09-17T06:01:41Z | |
| dc.date.issued | 2024-03-19 | |
| dc.description | This article explores the factors that contribute to the wide range of individual exercise needs, including genetics, age, fitness levels, and health conditions. (page 86) | en_US |
| dc.identifier.uri | http://hdl.handle.net/123456789/47510 | |
| dc.language.iso | en | en_US |
| dc.publisher | BBC Science Focus | en_US |
| dc.subject | Exercise | en_US |
| dc.title | Why do people's exercise needs vary so much? | en_US |
| dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Why do people's exercise needs vary so much.pdf
- Size:
- 166.28 KB
- Format:
- Adobe Portable Document Format
- Description:
- Why do people's exercise needs vary so much?
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: