Most of us have fibre deficiency and it could be accelerating our ageing
| dc.date.accessioned | 2024-10-19T00:43:51Z | |
| dc.date.available | 2024-10-19T00:43:51Z | |
| dc.date.issued | 2024-07-30 | |
| dc.description | This article highlights the widespread issue of fibre deficiency in modern diets and its potential impact on the ageing process. It explains how insufficient fibre intake can affect gut health, inflammation levels, and metabolic functions, all of which play a role in accelerating biological ageing. (page 22) | en_US |
| dc.identifier.uri | http://hdl.handle.net/123456789/47710 | |
| dc.language.iso | en | en_US |
| dc.publisher | BBC Science Focus | en_US |
| dc.subject | Food—fiber content | en_US |
| dc.subject | Aging | en_US |
| dc.title | Most of us have fibre deficiency and it could be accelerating our ageing | en_US |
| dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Most of us have fibre deficiency and it could be accelerating our ageing.pdf
- Size:
- 4.22 MB
- Format:
- Adobe Portable Document Format
- Description:
- Most of us have fibre deficiency and it could be accelerating our ageing
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: