Study: Throat spray, anti-malaria drug reduce Covid risk
| dc.contributor.author | Chong, Clara | |
| dc.date.accessioned | 2021-04-27T02:13:32Z | |
| dc.date.available | 2021-04-27T02:13:32Z | |
| dc.date.issued | 2021-04-26 | |
| dc.description | page 3 | en_US |
| dc.identifier.uri | http://hdl.handle.net/123456789/42149 | |
| dc.language.iso | en | en_US |
| dc.publisher | The New Paper | en_US |
| dc.subject | Virus | en_US |
| dc.subject | Medical awareness | en_US |
| dc.title | Study: Throat spray, anti-malaria drug reduce Covid risk | en_US |
| dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- April 26, 2021 pg 3.pdf
- Size:
- 112 KB
- Format:
- Adobe Portable Document Format
- Description:
- Study: Throat spray, anti-malaria drug reduce Covid risk
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: