QC institutionalizes Most Child-friendly Public Schools Award
| dc.contributor.author | N/A, N/A | |
| dc.date.accessioned | 2019-05-08T07:49:31Z | |
| dc.date.available | 2019-05-08T07:49:31Z | |
| dc.date.issued | 2019-05-04 | |
| dc.description | page B8 | en_US |
| dc.identifier.uri | http://hdl.handle.net/123456789/39682 | |
| dc.language.iso | en | en_US |
| dc.publisher | Manila Times | en_US |
| dc.subject | Hon. Herbert M. Bautista | en_US |
| dc.subject | Hon. Julienne Alyson Rae V. Medalla | en_US |
| dc.title | QC institutionalizes Most Child-friendly Public Schools Award | en_US |
| dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- May 4, 2019 B8(1)-.pdf
- Size:
- 221.15 KB
- Format:
- Adobe Portable Document Format
- Description:
- QC institutionalizes Most Child-friendly Public Schools award
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: