Mild obesity among elderly aged 80 and over linked to lower mortality, study says
| dc.contributor.author | Chik, Holly | |
| dc.date.accessioned | 2022-04-27T04:58:53Z | |
| dc.date.available | 2022-04-27T04:58:53Z | |
| dc.date.issued | 2022-04-26 | |
| dc.description | page A8 | en_US |
| dc.identifier.uri | http://hdl.handle.net/123456789/44042 | |
| dc.language.iso | en | en_US |
| dc.publisher | South China Morning Post | en_US |
| dc.subject | Obesity | en_US |
| dc.subject | Mortality | en_US |
| dc.title | Mild obesity among elderly aged 80 and over linked to lower mortality, study says | en_US |
| dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- April 26, 2022 A8.pdf
- Size:
- 64.26 KB
- Format:
- Adobe Portable Document Format
- Description:
- Mild obesity among elderly aged 80 and over linked to lower mortality, study says
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: