QC Anti-Drug Abuse Council hailed most effective
| dc.contributor.author | N/A, N/A | |
| dc.date.accessioned | 2019-01-29T02:06:47Z | |
| dc.date.available | 2019-01-29T02:06:47Z | |
| dc.date.issued | 2019-01-14 | |
| dc.description | page B7 | en_US |
| dc.identifier.uri | http://hdl.handle.net/123456789/39149 | |
| dc.language.iso | en | en_US |
| dc.publisher | Manila Times | en_US |
| dc.subject | Quezon City Anti-Drug Abuse Advisory Council (QCADAAC) | en_US |
| dc.subject | Gian Carlo G. Sotto | en_US |
| dc.subject | Joy Belmonte | en_US |
| dc.title | QC Anti-Drug Abuse Council hailed most effective | en_US |
| dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- January 14, 2019 B7(1)-.pdf
- Size:
- 121.82 KB
- Format:
- Adobe Portable Document Format
- Description:
- QC Anti-Drug Abuse Council hailed most effective
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: