Minimal impact of TRAIN on inflation seen
| dc.contributor.author | Agcaoili, Lawrence | |
| dc.date.accessioned | 2018-01-20T05:44:29Z | |
| dc.date.available | 2018-01-20T05:44:29Z | |
| dc.date.issued | 2018-01-04 | |
| dc.description | pg.B4 (article index) | en_US |
| dc.identifier.uri | http://hdl.handle.net/123456789/36761 | |
| dc.language.iso | en | en_US |
| dc.publisher | Philippine Star | en_US |
| dc.subject | Inflation | en_US |
| dc.subject | Tax reform for acceleration and inclusion (TRAIN) | en_US |
| dc.title | Minimal impact of TRAIN on inflation seen | en_US |
| dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- january 4, 2018 B4.pdf
- Size:
- 1.88 MB
- Format:
- Adobe Portable Document Format
- Description:
- Minimal impact of TRAIN on inflation seen
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: